Golf-European PGA Tour South African Open scores

AppId is over the quota
AppId is over the quota

Nov 27 (Reuters) – Scores from the European PGA Tour

South African Open after the final round at the par-72

course in Ekurhuleni on Sunday:

274 Hennie Otto (South Africa) 70 67 65 72

275 Bernd Wiesberger (Austria) 69 68 70 68

277 Richard McEvoy (Britain) 70 70 69 68

Ockie Strydom (South Africa) 69 72 67 69

Thomas Aiken (South Africa) 68 69 68 72

278 Retief Goosen (South Africa) 66 68 71 73

Magnus Carlsson (Sweden) 73 66 66 73

Trevor Fisher (South Africa) 68 72 70 68

279 Lloyd Saltman (Britain) 69 68 72 70

Jaco Ahlers (South Africa) 74 67 65 73

Garth Mulroy (South Africa) 67 68 70 74

Branden Grace (South Africa) 69 68 74 68

280 Thomas Norret (Denmark) 69 69 71 71

Carlos Del Moral (Spain) 70 70 69 71

Lyle Rowe (South Africa) 69 66 73 72

Keith Horne (South Africa) 68 69 70 73

Markus Brier (Austria) 68 72 67 73

Richard Bland (Britain) 72 69 66 73

Chris Swanepoel (South Africa) 72 68 71 69

281 Tyrone Mordt (South Africa) 66 72 71 72

Jean Hugo (South Africa) 67 69 71 74

Merrick Bremner (South Africa) 66 68 72 75

Peter Whiteford (Britain) 70 71 70 70

Jaco Van Zyl (South Africa) 69 69 72 71

282 Simon Wakefield (Britain) 71 67 70 74

Darren Fichardt (South Africa) 71 69 68 74

Steven O’Hara (Britain) 65 68 74 75

Jbe Kruger (South Africa) 65 71 71 75

Alvaro Velasco (Spain) 69 72 66 75

Oliver Wilson (Britain) 69 71 73 69

Ulrich Van den Berg (South Africa) 69 73 71 69

283 Floris de Vries (Netherlands) 69 73 68 73

Jean-Baptiste Gonnet (France) 68 70 70 75

Mikko Korhonen (Finland) 70 71 71 71

284 Tim Sluiter (Netherlands) 70 69 73 72

Phillip Price (Britain) 68 70 73 73

Colin Nel (South Africa) 73 68 70 73

Sam Little (Britain) 74 67 69 74

285 David Frost (South Africa) 68 73 73 71

Wade Ormsby (Australia) 70 70 73 72

Tjaart Van der Walt (South Africa) 72 69 72 72

Soren Kjeldsen (Denmark) 70 71 72 72

David Hewan (South Africa) 66 76 71 72

Jeppe Huldahl (Denmark) 68 70 74 73

Brandon Stone (South Africa) 73 69 70 73

Graeme Storm (Britain) 70 68 73 74

286 Mark Brown (New Zealand) 68 73 75 70

Robert Rock (Britain) 72 70 72 72

Alex Haindl (South Africa) 73 69 71 73

Maarten Lafeber (Netherlands) 73 68 70 75

287 Joel Sjoeholm (Sweden) 71 68 77 71

Alastair Forsyth (Britain) 70 72 72 73

Gareth Maybin (Britain) 69 73 71 74

288 Justin Harding (South Africa) 71 71 76 70

David Drysdale (Britain) 68 72 76 72

Ryan Cairns (Zimbabwe) 72 69 74 73

Josh Cunliffe (South Africa) 72 70 71 75

Elliot Saltman (Britain) 69 72 71 76

George Murray (Britain) 69 72 69 78

289 Manuel Quiros (Spain) 71 71 73 74

Shaun Norris (South Africa) 67 73 74 75

Dodge Kemmer (U.S.) 72 70 72 75

290 Lee Slattery (Britain) 70 72 73 75

Jared Harvey (South Africa) 68 74 71 77

291 Warren Abery (South Africa) 74 68 75 74

Chris Williams (South Africa) 70 72 75 74

Louis Moolman (South Africa) 69 72 75 75

292 Estanislao Goya (Argentina) 71 70 77 74

293 Matthew Nixon (Britain) 74 68 73 78

Ernie Els (South Africa) 69 69 76 79

294 Andre Cruse (South Africa) 71 69 78 76

296 Thabang Simon (South Africa) 69 71 80 76

(Compiled by Infostrada Sports; Editing by Clare Fallon. To

comment on this story email sportsfeedback@thomsonreuters.com)

((clare.fallon@thomsonreuters.com; +44 20 7542 7933; Reuters

Messaging: clare.fallon.reuters.com@reuters.net)

Please double-click on the newslink:

for more golf

Golf-World Cup leading third round scores

AppId is over the quota
AppId is over the quota

Nov 26 (Reuters) – Leading scores at the World Cup

team event in Haikou, China (par 72)

195 Ireland (Graeme McDowell/Rory McIlroy) 63-68-64

197 United States (Gary Woodland/Matt Kuchar) 64-70-63

Germany (Alex Cejka/Martin Kaymer) 65-71-61

South Africa (Charl Schwartzel/Louis Oosthuizen) 68-68-61

198 Australia (Brendan Jones/Richard Green) 61-70-67

199 Netherlands (Robert-Jan Derksen/Joost Luiten) 64-71-64

200 Mexico (Jose de Jesus Rodriguez/Oscar Serna) 66-69-65

Italy (Edoardo Molinari/Francesco Molinari) 67-69-64

201 Scotland (Stephen Gallacher/Martin Laird) 63-69-69

Wales (Rhys Davies/Jamie Donaldson) 67-69-65

South Korea (Kim Hyung-sung/Park Sung-joon) 66-71-64

(Editing by Tony Jimenez. To comment on this story:

sportsfeedback@thomsonreuters.com)

Golf-South African Open scores

AppId is over the quota
AppId is over the quota

Nov 26 (Reuters) – Scores from the European PGA

Tour South

African Open at the par-72 course on Saturday in Ekurhuleni

202 Hennie Otto (South Africa) 70 67 65

205 Magnus Carlsson (Sweden) 73 66 66

Thomas Aiken (South Africa) 68 69 68

Garth Mulroy (South Africa) 67 68 70

Retief Goosen (South Africa) 66 68 71

206 Jaco Ahlers (South Africa) 74 67 65

Merrick Bremner (South Africa) 66 68 72

207 Richard Bland (Britain) 72 69 66

Alvaro Velasco (Spain) 69 72 66

Markus Brier (Austria) 68 72 67

Bernd Wiesberger (Austria) 69 68 70

Keith Horne (South Africa) 68 69 70

Jbe Kruger (South Africa) 65 71 71

Jean Hugo (South Africa) 67 69 71

Steven O’Hara (Britain) 65 68 74

208 Ockie Strydom (South Africa) 69 72 67

Darren Fichardt (South Africa) 71 69 68

Jean-Baptiste Gonnet (France) 68 70 70

Simon Wakefield (Britain) 71 67 70

Lyle Rowe (South Africa) 69 66 73

209 Richard McEvoy (Britain) 70 70 69

Carlos Del Moral (Spain) 70 70 69

Thomas Norret (Denmark) 69 69 71

Tyrone Mordt (South Africa) 66 72 71

Lloyd Saltman (Britain) 69 68 72

210 Floris de Vries (Netherlands) 69 73 68

Sam Little (Britain) 74 67 69

George Murray (Britain) 69 72 69

Trevor Fisher (South Africa) 68 72 70

Jaco Van Zyl (South Africa) 69 69 72

211 Peter Whiteford (Britain) 70 71 70

Maarten Lafeber (Netherlands) 73 68 70

Colin Nel (South Africa) 73 68 70

Chris Swanepoel (South Africa) 72 68 71

Phillip Price (Britain) 68 70 73

Graeme Storm (Britain) 70 68 73

Branden Grace (South Africa) 69 68 74

212 Brandon Stone (South Africa) 73 69 70

Elliot Saltman (Britain) 69 72 71

Mikko Korhonen (Finland) 70 71 71

Tim Sluiter (Netherlands) 70 69 73

Jeppe Huldahl (Denmark) 68 70 74

213 Jared Harvey (South Africa) 68 74 71

David Hewan (South Africa) 66 76 71

Gareth Maybin (Britain) 69 73 71

Josh Cunliffe (South Africa) 72 70 71

Alex Haindl (South Africa) 73 69 71

Ulrich Van den Berg (South Africa) 69 73 71

Tjaart Van der Walt (South Africa) 72 69 72

Soren Kjeldsen (Denmark) 70 71 72

Wade Ormsby (Australia) 70 70 73

Oliver Wilson (Britain) 69 71 73

214 Dodge Kemmer (U.S.) 72 70 72

Robert Rock (Britain) 72 70 72

Alastair Forsyth (Britain) 70 72 72

David Frost (South Africa) 68 73 73

Shaun Norris (South Africa) 67 73 74

Ernie Els (South Africa) 69 69 76

215 Lee Slattery (Britain) 70 72 73

Manuel Quiros (Spain) 71 71 73

Matthew Nixon (Britain) 74 68 73

Ryan Cairns (Zimbabwe) 72 69 74

216 Mark Brown (New Zealand) 68 73 75

Louis Moolman (South Africa) 69 72 75

David Drysdale (Britain) 68 72 76

Joel Sjoeholm (Sweden) 71 68 77

217 Chris Williams (South Africa) 70 72 75

Warren Abery (South Africa) 74 68 75

218 Justin Harding (South Africa) 71 71 76

Estanislao Goya (Argentina) 71 70 77

Andre Cruse (South Africa) 71 69 78

220 Thabang Simon (South Africa) 69 71 80

Golf-World Cup scores

AppId is over the quota
AppId is over the quota

Thirty-six years after he was hired as an assistant basketball coach at Syracuse University, Bernie Fine is out of a job amid an investigation into child molestation allegations against him.